Overcast
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| A few flurries | Isolated flurries | Isolated flurries | Variable cloudiness | |
| Temp. | -6°C | -5°C | -6°C | -11°C |
| Feels Like | -13°C | -12°C | -13°C | -20°C |
| Wind | N 25km/h | N 20km/h | NW 25km/h | NW 25km/h |
| Humidity | 93% | 76% | 62% | 78% |
| P.O.P. | 60% | 40% | 40% | 30% |
| Snow | less than 1 cm | less than 1 cm | less than 1 cm | - |
This year marks our 20th anniversary. Thank you from everyone at The Weather Network.
The First Canadian Weather App for iPhone. Get free weather updates on your iPhone and iPod Touch.
| Thursday Nov. 20 |
Friday Nov. 21 |
Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Mainly sunny | Cloudy with sunny breaks | Cloudy periods | |
| P.O.P. | 10% | 10% | 10% | 0% | 20% | 10% |
| High | -10°C | -6°C | -1°C | 0°C | -2°C | 1°C |
| Low | -12°C | -14°C | -10°C | -3°C | -7°C | -8°C |
| Wind | W 15 km/h | S 15 km/h | S 15 km/h | W 25 km/h | NW 20 km/h | NW 20 km/h |
Applications available: